Skid steers are the Swiss army knife of the construction and landscaping industry. With dozens of attachments available, a single skid steer can replace multiple pieces of equipment. Here's how to finance one smart.
Skid Steer Pricing by Brand and Size
| Brand/Model | New Price | Used (3-5 yr) | Used (6-10 yr) | Operating Weight |
|---|---|---|---|---|
| Bobcat S570 | $38,000-$48,000 | $22,000-$32,000 | $12,000-$20,000 | 6,000 lbs |
| Bobcat S770 | $55,000-$68,000 | $32,000-$45,000 | $18,000-$30,000 | 8,500 lbs |
| Cat 262D3 | $52,000-$65,000 | $30,000-$42,000 | $16,000-$28,000 | 8,300 lbs |
| Cat 272D3 | $60,000-$75,000 | $35,000-$50,000 | $20,000-$35,000 | 9,500 lbs |
| John Deere 332G | $58,000-$72,000 | $33,000-$48,000 | $18,000-$32,000 | 9,300 lbs |
| Kubota SVL97-2 (CTL) | $65,000-$82,000 | $38,000-$55,000 | $22,000-$38,000 | 11,100 lbs |
| Case SV340B | $55,000-$68,000 | $30,000-$44,000 | $16,000-$28,000 | 8,600 lbs |
Note: Compact track loaders (CTLs) like the Kubota SVL and Cat 299 cost more but offer better traction and lower ground pressure.
Why Skid Steers Are Easy to Finance
Lenders like skid steers because:
- High demand: Every contractor, landscaper, and farmer uses them
- Strong resale: A Bobcat or Cat retains 50-65% value after 5 years
- Versatile collateral: Easy to repossess and resell if needed
- Proven revenue generators: Contractors can bill $100-$200/hour for skid steer work
Financing Rates
Skid steers fall under construction equipment financing, which typically has slightly higher rates than truck financing:
| Credit Score | New Skid Steer | Used (1-5 yr) | Used (6+ yr) |
|---|---|---|---|
| 700+ | 6.49%-8.99% | 7.99%-10.99% | 10.99%-14.99% |
| 650-699 | 8.99%-12.99% | 10.99%-15.99% | 14.99%-19.99% |
| 600-649 | 12.99%-17.99% | 15.99%-21.99% | Case by case |
| Below 600 | 17.99%+ | Case by case | Limited |
Attachments: Finance Them Too
Don't forget to include attachments in your financing package:
| Attachment | Price Range |
|---|---|
| Bucket (standard) | Included with machine |
| Pallet forks | $800-$2,000 |
| Auger | $2,000-$5,000 |
| Trencher | $3,000-$8,000 |
| Brush cutter | $3,000-$7,000 |
| Grapple | $2,500-$6,000 |
| Snow blade/pusher | $1,500-$4,000 |
| Concrete breaker | $4,000-$10,000 |
Most lenders will bundle attachments into the equipment loan, so you don't need separate financing.
Lease vs Buy for Skid Steers
Buy if: You use the skid steer daily, plan to keep it 5+ years, want Section 179 deduction, or want to build equity.
Lease if: You need it for a specific project, want to upgrade every 3-4 years, need to keep your balance sheet light, or want lower monthly payments.
Seasonal Businesses
Many skid steer operators have seasonal revenue (landscaping in spring/summer, snow removal in winter). Lenders understand this. Options include:
- Seasonal payment plans: Higher payments in peak months, lower in off-season
- Skip payment programs: Defer 1-3 payments during slowest months
- Flexible start dates: Begin payments when your season starts
Getting Approved
What lenders want to see:
- Business license and insurance
- 6+ months of bank statements
- Equipment quote from dealer
- Down payment of 10-25%
- Credit score 600+ (lower scores considered with more down)
Apply for Skid Steer Financing
Brobas Capital Partners finances construction equipment from all major manufacturers. Bobcat, Cat, Deere, Kubota, Case, and more.
Apply at brobascap.com or call (773) 691-3925