Kenworth builds what many drivers call the best trucks on the road. The T680 leads in fuel efficiency, the W900 is an American icon, and the T880 handles the toughest vocational work. Here's how to finance each one.
Kenworth Model Pricing
| Model | New MSRP | Used (3-5 yr) | Used (6-10 yr) | Known For |
|---|---|---|---|---|
| T680 (sleeper) | $155,000-$185,000 | $75,000-$120,000 | $35,000-$75,000 | Best fuel economy in class |
| T680 (day cab) | $130,000-$160,000 | $60,000-$100,000 | $30,000-$60,000 | Regional efficiency |
| W900L | $175,000-$215,000 | $95,000-$155,000 | $50,000-$95,000 | Classic long nose, owner operators |
| W900B | $160,000-$195,000 | $80,000-$130,000 | $40,000-$80,000 | Mixer, dump, heavy haul |
| T880 | $155,000-$200,000 | $75,000-$125,000 | $35,000-$75,000 | Vocational, construction |
| T380/T480 | $90,000-$130,000 | $40,000-$75,000 | $20,000-$40,000 | Medium duty |
| T680E | $250,000-$350,000 | Limited | N/A | Electric |
T680 vs W900: The Big Decision
Every Kenworth buyer faces this question. It's not just about looks.
| Factor | T680 | W900L |
|---|---|---|
| Fuel economy | 8.0-9.0 MPG | 6.0-7.0 MPG |
| Annual fuel cost (120K mi) | $56,000-$63,000 | $72,000-$84,000 |
| Aerodynamics | Class-leading | Traditional (less aero) |
| Resale value | Strong, stable | Exceptional, rising |
| Driver comfort | Modern, ergonomic | Classic, spacious |
| Maintenance cost | Lower (newer tech) | Moderate (simpler systems) |
| Purchase price | $10-20K less | $10-20K more |
| Image factor | Professional fleet look | Owner operator statement |
The T680 makes more financial sense on paper. The W900 makes more money in resale value and driver satisfaction. Both are excellent trucks that lenders are happy to finance.
Financing Rates for Kenworth Trucks
Kenworths and Peterbilts (both PACCAR brands) get similar treatment from lenders:
| Credit Score | New Kenworth | Used (1-5 yr) | Used (6+ yr) |
|---|---|---|---|
| 700+ | 5.49%-7.99% | 6.99%-9.99% | 8.99%-12.99% |
| 650-699 | 7.99%-11.99% | 9.99%-13.99% | 12.99%-17.99% |
| 600-649 | 11.99%-16.99% | 13.99%-18.99% | 17.99%-22.99% |
| Below 600 | Case by case | 18.99%+ | Limited options |
PACCAR Financial vs Working with a Broker
PACCAR Financial (Kenworth's captive lender) offers:
- Competitive rates on new inventory
- Kenworth PremierCare maintenance programs
- Extended warranty financing
But they're stricter on credit and only finance Kenworth/Peterbilt. If you have credit challenges, are buying used, or want to compare options, an independent broker gives you access to 91+ lenders who may offer better terms for your specific situation.
The W900 Investment Case
The W900 is unique in commercial trucks: it actually appreciates in certain configurations. A well-maintained W900L with a Cat or Cummins pre-emissions engine can sell for MORE than its original purchase price. This makes them attractive to lenders despite their age because the collateral value is strong.
If you're looking at a W900 as both a work truck and an investment, be prepared to show lenders:
- Maintenance records
- Engine and transmission history
- DOT inspection results
- Photos documenting condition
T880 for Vocational Applications
The T880 is Kenworth's vocational workhorse. Popular configurations include:
- Dump truck (single, tandem, and tri-axle)
- Concrete mixer
- Crane truck
- Logging truck
- Refuse/garbage truck
Vocational truck financing sometimes requires additional documentation because lenders want to understand the specific application and revenue potential.
Apply for Kenworth Financing
Brobas Capital Partners has financed Kenworths of every model and age. From brand new T680s to classic W900s, we know which lenders offer the best terms.
Apply at brobascap.com or call (773) 691-3925