Refrigerated vans serve the growing cold chain logistics market: grocery delivery, meal kit services, pharmaceutical distribution, floral delivery, and catering. The market has expanded significantly with the growth of online grocery and food delivery.
Refrigerated Van Pricing
| Vehicle | New w/Reefer Unit | Used (2-4 yr) | Cargo Volume |
|---|---|---|---|
| Sprinter 2500 Reefer | $65,000-$85,000 | $38,000-$55,000 | 300-350 cu ft |
| Sprinter 3500 Reefer | $72,000-$95,000 | $42,000-$62,000 | 400-500 cu ft |
| Transit Reefer | $58,000-$78,000 | $32,000-$50,000 | 350-460 cu ft |
| ProMaster Reefer | $52,000-$72,000 | $28,000-$45,000 | 360-420 cu ft |
| Isuzu NPR Reefer | $60,000-$85,000 | $30,000-$50,000 | 500-800 cu ft |
| Hino 195 Reefer | $65,000-$90,000 | $32,000-$55,000 | 500-700 cu ft |
The reefer unit itself (Carrier Transicold, Thermo King) adds $8,000-$20,000 to the base vehicle cost.
Multi-Temp vs Single-Temp
Multi-temperature reefer vans have separate compartments for frozen, refrigerated, and ambient products. They cost 30-50% more but serve a wider range of customers.
| Configuration | Price Premium | Best For |
|---|---|---|
| Single temp (frozen) | Baseline | Ice cream, frozen foods |
| Single temp (refrigerated) | Baseline | Produce, dairy, meat |
| Dual temp | +30% | Mixed grocery delivery |
| Tri-temp | +50% | Full-service distribution |
Financing Considerations
Reefer vans combine two assets: the vehicle and the refrigeration unit. Lenders evaluate both:
- Vehicle age and condition: Standard vehicle underwriting
- Reefer unit brand and age: Carrier and Thermo King units are preferred
- Maintenance history: Reefer units require regular service to maintain performance
- Application: Food delivery has different risk than pharmaceutical cold chain
Rates are typically 1-2% higher than standard van financing due to the added complexity and maintenance requirements of refrigeration.
Revenue Potential
Refrigerated delivery is a premium service that commands higher rates:
| Application | Revenue per Van | Margin |
|---|---|---|
| Grocery delivery (Amazon Fresh, Instacart) | $6,000-$12,000/mo | 15-25% |
| Restaurant/foodservice supply | $8,000-$15,000/mo | 20-30% |
| Pharmaceutical cold chain | $10,000-$20,000/mo | 25-35% |
| Catering/event delivery | $5,000-$10,000/mo | 30-40% |
| Floral delivery | $4,000-$8,000/mo | 20-30% |
Apply for Reefer Van Financing
Brobas Capital Partners finances refrigerated vehicles of all types. From Sprinter reefer vans to full-size refrigerated box trucks.
Apply at brobascap.com or call (773) 691-3925