Commercial vans are the backbone of last-mile delivery, service businesses, and specialty trades. Demand has exploded with e-commerce growth, and financing options have kept pace.
Commercial Van Pricing
| Van | New MSRP | Used (2-4 yr) | Best For |
|---|---|---|---|
| Mercedes Sprinter 2500 | $52,000-$65,000 | $30,000-$45,000 | Premium delivery, conversions |
| Mercedes Sprinter 3500 | $58,000-$75,000 | $35,000-$50,000 | Heavy cargo, upfit |
| Ram ProMaster 2500 | $42,000-$52,000 | $22,000-$35,000 | Budget delivery, wide cargo |
| Ram ProMaster 3500 | $45,000-$58,000 | $25,000-$40,000 | Heavy delivery, conversion |
| Ford Transit 250 | $44,000-$55,000 | $24,000-$38,000 | Versatile delivery |
| Ford Transit 350 | $48,000-$62,000 | $28,000-$42,000 | Heavy cargo, crew |
| Ford E-Transit (electric) | $52,000-$70,000 | $30,000-$48,000 | Zero emission delivery |
| Nissan NV (discontinued) | N/A | $15,000-$30,000 | Budget option |
The Amazon/FedEx Effect
The explosion of last-mile delivery has created huge demand for commercial vans. This affects financing in two ways:
Positive: Lenders know there's strong demand and resale value. Used Sprinters and Transits sell quickly on the secondary market.
Negative: Prices are elevated. A 3-year-old Sprinter costs 60-70% of new, compared to 45-55% for many other commercial vehicles.
Sprinter vs ProMaster vs Transit: Financial Comparison
| Factor | Sprinter | ProMaster | Transit |
|---|---|---|---|
| Purchase price | Highest | Lowest | Middle |
| Maintenance cost | Highest (MB parts) | Lowest | Middle |
| Fuel economy | Best (diesel option) | Good | Good |
| Resale value | Highest | Lowest | Middle |
| Cargo space | Good | Best (widest) | Good |
| Financing ease | Easy | Easiest (price) | Easy |
| Total cost of ownership (5yr) | Highest | Lowest | Middle |
Financing Rates for Commercial Vans
Commercial vans can be financed as either commercial vehicles or personal/business vehicles depending on the lender:
| Credit Score | New Van | Used Van (1-4 yr) | Used Van (5+ yr) |
|---|---|---|---|
| 720+ | 4.99%-6.99% | 6.49%-8.99% | 8.99%-11.99% |
| 680-719 | 6.99%-9.99% | 8.99%-12.49% | 11.99%-15.99% |
| 640-679 | 9.99%-14.99% | 12.49%-17.99% | 15.99%-21.99% |
| Below 640 | 14.99%+ | 17.99%+ | Case by case |
Note: Some van financing can go through auto lending channels (not commercial), which sometimes offers lower rates for personal-guarantee borrowers.
Upfit and Conversion Financing
Many van buyers need custom upfits: shelving, refrigeration, mobile workshop builds, wheelchair conversions, or camper conversions. Most lenders will include upfit costs in the financing if:
- The upfit is done before delivery (dealer-installed)
- You have a quote from a certified upfitter
- Total cost (van + upfit) stays within lending guidelines
Budget $5,000-$50,000+ for upfits depending on complexity.
CDL Not Required
A major advantage of commercial vans: most don't require a CDL. Vehicles under 26,001 GVW can be driven with a standard driver's license. This opens up financing to a broader pool of borrowers who don't have CDLs.
Apply for Commercial Van Financing
Brobas Capital Partners finances commercial vans from all manufacturers. Delivery fleets, service businesses, and specialty applications.
Apply at brobascap.com or call (773) 691-3925