A business plan isn't just for banks and lenders. It's your roadmap. Even a simple one-page plan forces you to think through the numbers before you commit.
The One-Page Business Plan
| Section | What to Include |
|---|---|
| Business Overview | Your name, LLC name, type of hauling, base location |
| Equipment | What truck/trailer, cost, financing terms |
| Revenue Projection | Miles/month x rate/mile x 12 months |
| Expense Projection | All monthly costs itemized |
| Profit Projection | Revenue minus expenses |
| Growth Plan | Year 1 goals, Year 2-3 expansion plans |
Revenue Projections That Lenders Believe
Don't just guess. Base your projections on real data:
- Average loaded miles per month: 8,000-10,000
- Average rate per mile (dry van): $2.00-$2.80
- Average deadhead percentage: 10-15%
- Average monthly gross: $14,000-$25,000
Conservative projection is better than optimistic. Lenders see through inflated numbers.
Expense Projections
| Monthly Expense | Amount |
|---|---|
| Truck payment | $1,500-$2,500 |
| Insurance | $800-$2,000 |
| Fuel (8,000 mi @ $0.55/mi) | $4,400 |
| Maintenance reserve | $500-$1,000 |
| Tires reserve | $200-$400 |
| Permits, tolls, scales | $200-$400 |
| Communication/ELD | $100-$200 |
| Accounting | $100-$300 |
| Total | $7,800-$11,200 |
The Numbers That Matter
| Metric | Target | Red Flag |
|---|---|---|
| Operating ratio | Under 85% | Over 95% |
| Revenue per mile (all miles) | Over $1.80 | Under $1.50 |
| Deadhead percentage | Under 12% | Over 20% |
| Cost per mile | Under $1.20 | Over $1.60 |
| Months of cash reserve | 3+ months | Under 1 month |
Apply for Financing with Your Plan
A business plan strengthens your financing application. Brobas Capital Partners helps owner operators at every stage.
Apply at brobascap.com or call (773) 691-3925