The cost of a semi truck in 2026 ranges from $15,000 for an older used truck to $350,000+ for a new electric model. Here's the complete pricing breakdown.
New Semi Truck Prices by Brand (2026)
| Brand | Entry Model | Mid-Range | Premium |
|---|---|---|---|
| Freightliner | $125,000 (Cascadia DC) | $155,000 (Cascadia 72" sleeper) | $185,000 (Cascadia 126 Ultraloft) |
| Peterbilt | $140,000 (579 DC) | $170,000 (579 72" sleeper) | $220,000 (389 extended hood) |
| Kenworth | $130,000 (T680 DC) | $165,000 (T680 76" sleeper) | $215,000 (W900L 86" studio) |
| Volvo | $125,000 (VNL 300 DC) | $160,000 (VNL 760) | $185,000 (VNL 860) |
| International | $115,000 (LT DC) | $145,000 (LT sleeper) | $180,000 (LoneStar) |
| Mack | $130,000 (Anthem DC) | $160,000 (Anthem 70" sleeper) | $210,000 (Granite vocational) |
| Western Star | $145,000 (49X DC) | $175,000 (49X sleeper) | $200,000 (57X) |
Used Semi Truck Prices
| Age | Condition | Price Range | Monthly Payment (48mo) |
|---|---|---|---|
| 1-2 years | Like new | $90,000-$140,000 | $2,200-$3,400 |
| 3-4 years | Good | $55,000-$95,000 | $1,350-$2,300 |
| 5-6 years | Fair-Good | $35,000-$65,000 | $850-$1,600 |
| 7-8 years | Fair | $20,000-$45,000 | $490-$1,100 |
| 9-10 years | Budget | $12,000-$30,000 | $300-$730 |
| 10+ years | Economy | $8,000-$20,000 | Cash or short-term |
Total Cost of Ownership (First Year)
The sticker price is just the beginning. Here's what a semi truck actually costs to own and operate:
| Expense | New Truck ($160K) | Used (5yr, $50K) |
|---|---|---|
| Truck payment | $3,200/mo | $1,200/mo |
| Insurance | $1,200/mo | $900/mo |
| Fuel (10K mi/mo) | $4,800/mo | $5,600/mo |
| Maintenance | $300/mo | $800/mo |
| Tires | $200/mo | $300/mo |
| Monthly total | $9,700 | $8,800 |
| Annual total | $116,400 | $105,600 |
The used truck costs $10,800 less annually, but the gap narrows because of worse fuel economy and higher maintenance. After 3 years, the new truck often comes out ahead.
What Affects Price the Most
- Engine choice: Cummins X15 and Detroit DD15 command premiums
- Transmission: Automated (standard now) vs manual
- Sleeper size: 48" mid-roof to 86" studio flat-top
- Options: APU, fridge, inverter, chrome packages
- Emissions: Pre-2010 (pre-DPF) trucks are cheapest but face restrictions
- Brand: Peterbilt/Kenworth cost 10-20% more than Freightliner/International
Find out what you can afford: brobascap.com or (773) 691-3925